Fit assistance
Size guide
Use this as a general reference. Product measurements can vary by style, fabric and uniform specification. Contact us for bulk size planning.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 36 | 28-30 | 36-38 |
| M | 38 | 31-33 | 39-41 |
| L | 40 | 34-36 | 42-44 |
| XL | 42 | 37-39 | 45-47 |
| XXL | 44 | 40-42 | 48-50 |
How to measure
Chest
Measure around the fullest part, keeping the tape level.
Waist
Measure around the natural waist without pulling tightly.
Hip
Measure around the fullest part of the hips while standing straight.
